<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT2.0 &#187; Type of Inference</title>
	<atom:link href="http://inquiry.mcdaniel.edu/blog/category/forms-of-reasoning/type-of-inference/feed/" rel="self" type="application/rss+xml" />
	<link>http://inquiry.mcdaniel.edu</link>
	<description>Archive of examples of reasoning for use in Critical Thinking classrooms</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Simple Truth Table &#8211; Peirce Stroke</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/10/18/simple-truth-table-peirce-stroke/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/10/18/simple-truth-table-peirce-stroke/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deduction]]></category>
		<category><![CDATA[NOR]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Truth-functional propositions]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Simple truth-functional connectives]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4191</guid>
		<description><![CDATA[A simple interactive truth table for the Peirce stroke, or 'Not-Or'.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F10%2F18%2Fsimple-truth-table-peirce-stroke%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F10%2F18%2Fsimple-truth-table-peirce-stroke%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for the Peirce stroke, or &#8216;Not-Or&#8217;. Click &#8216;start&#8217;, then click on the atomic components &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag their truth-values to the &#8216;P&#8217; and &#8216;Q&#8217; in the proposition. You&#8217;ll then be presented with a T/F option to choose the truth value of the proposition. Click on &#8216;Check&#8217; to check your work.<br />

<object width="450" height="275">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableSimpleNOR.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="450" height="275" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableSimpleNOR.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/10/18/simple-truth-table-peirce-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Truth Table &#8211; Sheffer Stroke</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/10/18/simple-truth-table-sheffer-stroke/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/10/18/simple-truth-table-sheffer-stroke/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deduction]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Truth-functional propositions]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4186</guid>
		<description><![CDATA[A simple interactive truth table for the Sheffer stroke, or 'Not-And'. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F10%2F18%2Fsimple-truth-table-sheffer-stroke%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F10%2F18%2Fsimple-truth-table-sheffer-stroke%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for the Sheffer stroke, or &#8216;Not-And&#8217;. Click &#8216;start&#8217;, then click on the atomic components &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag their truth-values to the &#8216;P&#8217; and &#8216;Q&#8217; in the proposition. You&#8217;ll then be presented with a T/F option to choose the truth value of the proposition. Click on &#8216;Check&#8217; to check your work.<br />

<object width="450" height="275">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableSimpleNAND.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="450" height="275" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableSimpleNAND.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/10/18/simple-truth-table-sheffer-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Table for Dilemma</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/10/18/truth-table-for-dilemma/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/10/18/truth-table-for-dilemma/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Disjunctive Reasoning]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[disjunctive reasoning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Tables]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4182</guid>
		<description><![CDATA[A simple interactive truth table for proving the validity of the Dilemma.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F10%2F18%2Ftruth-table-for-dilemma%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F10%2F18%2Ftruth-table-for-dilemma%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for proving the validity of the Dilemma.<br />

<object width="550" height="300">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDilemma.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="300" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDilemma.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences. You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/10/18/truth-table-for-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Tables for Fallacious Disjunctive Syllogism</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/09/05/truth-tables-for-fallacious-disjunctive-syllogism/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/09/05/truth-tables-for-fallacious-disjunctive-syllogism/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Disjunctive Reasoning]]></category>
		<category><![CDATA[Fallacious DS]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[disjunctive reasoning]]></category>
		<category><![CDATA[Fallacy]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Tables]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4162</guid>
		<description><![CDATA[A simple interactive truth table for proving the invalidity of the two different fallacious forms of argumentation that look a lot <em>like</em> Disjunctive Syllogism.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F09%2F05%2Ftruth-tables-for-fallacious-disjunctive-syllogism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F09%2F05%2Ftruth-tables-for-fallacious-disjunctive-syllogism%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>A simple interactive truth table for proving the invalidity of the two different fallacious forms of argumentation that look a lot &lt;em&gt;like&lt;/em&gt; Disjunctive Syllogism.<br />

<object width="550" height="300">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS-fallacy1.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="300" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS-fallacy1.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />

<object width="550" height="300">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS-fallacy2.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="300" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS-fallacy2.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences. You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/09/05/truth-tables-for-fallacious-disjunctive-syllogism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Tables for Disjunctive Syllogism</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/09/05/truth-tables-for-disjunctive-syllogism/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/09/05/truth-tables-for-disjunctive-syllogism/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Disjunctive Reasoning]]></category>
		<category><![CDATA[Disjunctive Syllogism]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[disjunctive reasoning]]></category>
		<category><![CDATA[Disjunctive syllogism]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Table]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4154</guid>
		<description><![CDATA[A simple interactive truth table for proving the validity of the two different forms of Disjunctive Syllogism:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F09%2F05%2Ftruth-tables-for-disjunctive-syllogism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F09%2F05%2Ftruth-tables-for-disjunctive-syllogism%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for proving the validity of the two different forms of Disjunctive Syllogism:<br />

<object width="550" height="300">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS1.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="300" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS1.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />

<object width="550" height="300">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS2.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="300" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/09/truthTableDS2.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences. You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/09/05/truth-tables-for-disjunctive-syllogism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Table for Affirming the Consequent</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-affirming-the-consequent/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-affirming-the-consequent/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affirming the Consequent]]></category>
		<category><![CDATA[Conditional reasoning]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[conditional reasoning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Table]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4099</guid>
		<description><![CDATA[A simple interactive truth table for proving the validity of Affirming the Consequent]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-affirming-the-consequent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-affirming-the-consequent%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for proving the validity of Affirming the Consequent<br />

<object width="550" height="275">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableAffirmingTheConsequent.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="275" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableAffirmingTheConsequent.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences.  You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-affirming-the-consequent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Table for Denying the Antecedent</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-denying-the-antecedent/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-denying-the-antecedent/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditional reasoning]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Denying the Antecedent]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[conditional reasoning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Table]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4097</guid>
		<description><![CDATA[A simple interactive truth table for proving the validity of Denying The Antecedent]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-denying-the-antecedent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-denying-the-antecedent%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for proving the validity of Denying The Antecedent:<br />

<object width="550" height="275">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableDenyingTheAntecedent.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="275" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableDenyingTheAntecedent.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences.  You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-denying-the-antecedent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Table for Modus Ponens</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-modus-ponens/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-modus-ponens/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditional reasoning]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Modus Ponens]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[conditional reasoning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Table]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4095</guid>
		<description><![CDATA[A simple interactive truth table for proving the validity of Modus Ponens]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-modus-ponens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-modus-ponens%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for proving the validity of Modus Ponens:<br />

<object width="550" height="275">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableModusPonens.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="275" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableModusPonens.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences.  You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-modus-ponens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Table for Modus Tollens</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-modus-tollens/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-modus-tollens/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conditional reasoning]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Modus Tollens]]></category>
		<category><![CDATA[Propositional Logic]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[conditional reasoning]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Truth Table]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=4093</guid>
		<description><![CDATA[A simple interactive truth table for proving the validity of Modus Tollens]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-modus-tollens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F08%2F12%2Ftruth-table-for-modus-tollens%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A simple interactive truth table for proving the validity of Modus Tollens:<br />

<object width="550" height="275">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableModusTollens.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="550" height="275" src="http://inquiry.mcdaniel.edu/wp-content/uploads/2011/08/truthTableModusTollens.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
<br />
Click &#8216;start&#8217; to begin. Then click on the &#8216;P&#8217; and &#8216;Q&#8217; on the left to drag the truth-values to the atomic components of the sentences.  You&#8217;ll see a T/F appear under each connective. Set the correct values and click on &#8216;Check&#8217; to verify. When the table is completed, it will prompt you to highlight any rows with a false conclusion, and then circle the truth-values of the premises to verify if they are both true. If there are no rows with true premises and a false conclusion, it&#8217;s valid (by definition).</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/08/12/truth-table-for-modus-tollens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn &#8211; Deduction</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-deduction/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-deduction/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Venn diagrams]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3999</guid>
		<description><![CDATA[An extension of the Venn diagram app to demonstrate the non-ampliative* properties of deduction.]]></description>
