<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT2.0 &#187; Categorical Logic</title>
	<atom:link href="http://inquiry.mcdaniel.edu/blog/category/forms-of-reasoning/categorical-logic/feed/" rel="self" type="application/rss+xml" />
	<link>http://inquiry.mcdaniel.edu</link>
	<description>Archive of examples of reasoning for use in Critical Thinking classrooms</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Venn &#8211; Deduction</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-deduction/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-deduction/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Deduction]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Venn diagrams]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3999</guid>
		<description><![CDATA[An extension of the Venn diagram app to demonstrate the non-ampliative* properties of deduction.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F14%2Fvenn-deduction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F14%2Fvenn-deduction%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An extension of the Venn diagram app to demonstrate the non-ampliative* properties of deduction.</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennDeduction.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennDeduction.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>*see, e.g. section 3 of <a href="http://plato.stanford.edu/entries/relativism/supplement3.html">Stanford Encyclopedia of Philosophy entry on &#8216;Arguments and Inference&#8217;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venn &#8211; Induction</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-induction/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-induction/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Type of Inference]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive tool]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[Venn diagrams]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3995</guid>
		<description><![CDATA[An extension of the Venn diagram app to demonstrate the ampliative* properties of induction.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F14%2Fvenn-induction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F14%2Fvenn-induction%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>An extension of the Venn diagram app to demonstrate the ampliative* properties of induction.</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennInduction.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennInduction.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>*see, e.g. section 3 of <a href="http://plato.stanford.edu/entries/relativism/supplement3.html">Stanford Encyclopedia of Philosophy entry on &#8216;Arguments and Inference&#8217; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/14/venn-induction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraposition O</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-o/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-o/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraposition]]></category>
		<category><![CDATA[O-Type]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Aristotelean Logic]]></category>
		<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive tool]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[Venn]]></category>
		<category><![CDATA[Venn diagrams]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3950</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-o%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-o%2F&#38;source=pbradl42&#38;style=compact&#38;service=bit.ly&#38;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Flash-based interactive example of Venn diagram-enhanced categorical reasoning. This one is of O-type (Particular Negative) <a title="Contraposition" href="http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/">contraposition</a>. Does &#8216;Some cats are not felines&#8217; imply &#8216;Some non-felines are  not non-cats&#8217;?</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionO.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionO.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-o%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-o%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Flash-based interactive example of Venn diagram-enhanced categorical reasoning. This one is of O-type (Particular Negative) <a title="Contraposition" href="http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/">contraposition</a>. Does &#8216;Some cats are not felines&#8217; imply &#8216;Some non-felines are  not non-cats&#8217;?</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionO.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionO.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-o%2F&amp;title=Contraposition%20O">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obversion</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/obversion-2/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/obversion-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Definitional Matters]]></category>
		<category><![CDATA[Obversion]]></category>
		<category><![CDATA[Aristotelean Logic]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3955</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fobversion-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fobversion-2%2F&#38;source=pbradl42&#38;style=compact&#38;service=bit.ly&#38;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Obversion is a transition in categorical (Aristotlean) logic.  It involves two steps:</p>
<ol>
<li>Change the quality.</li>
<li>take the complement of the predicate term.</li>
</ol>
<p>In&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fobversion-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fobversion-2%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Obversion is a transition in categorical (Aristotlean) logic.  It involves two steps:</p>
<ol>
<li>Change the quality.</li>
<li>take the complement of the predicate term.</li>
</ol>
<p>In the sentence &#8216;No 4-chan users are trolls&#8217;, the predicate term is &#8216;troll&#8217; and the quality is negative. So to transform it via obversion, we</p>
<ol>
<li>Change &#8216;no&#8217; to &#8216;all&#8217;</li>
<li>Change &#8216;troll&#8217; to &#8216;non-troll&#8217;</li>
</ol>
<p>This produces: &#8216;All 4-change users are non-trolls&#8217;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fobversion-2%2F&amp;title=Obversion">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/08/obversion-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conversion</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/conversion/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/conversion/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Definitional Matters]]></category>
		<category><![CDATA[Aristotelean Logic]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3953</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fconversion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fconversion%2F&#38;source=pbradl42&#38;style=compact&#38;service=bit.ly&#38;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Conversion is a transition in categorical (Aristotlean) logic.  It involves only one step:</p>
<ol>
<li>Switch the subject and predicate terms.</li>
</ol>
<p>If, for example, one&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fconversion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fconversion%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Conversion is a transition in categorical (Aristotlean) logic.  It involves only one step:</p>
<ol>
<li>Switch the subject and predicate terms.</li>
</ol>
<p>If, for example, one asserts the I-Type sentence &#8216;Some 4-chan users are trolls&#8217;, a conversion would:</p>
<ol>
<li>switch &#8217;4-chan users&#8217; and &#8216;trolls&#8217; in the sentence, producing: &#8216;Some trolls are 4-chan users&#8217;.</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fconversion%2F&amp;title=Conversion">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/08/conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contraposition</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Contraposition]]></category>
		<category><![CDATA[Definitional Matters]]></category>
		<category><![CDATA[Aristotelean Logic]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3951</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition%2F&#38;source=pbradl42&#38;style=compact&#38;service=bit.ly&#38;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Contraposition is a transformation in categorical (Aristotlean) logic. It involves two steps:</p>
<ol>
<li>Switch the subject and predicate terms.</li>
<li>take the complement of both terms.</li></ol><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Contraposition is a transformation in categorical (Aristotlean) logic. It involves two steps:</p>
<ol>
<li>Switch the subject and predicate terms.</li>
<li>take the complement of both terms.</li>
</ol>
<p>For example, assume the A-Type sentence &#8216;All 4-chan users are trolls.&#8217; (in common language, &#8216;everyone on 4-chan is a troll!&#8217;) If we transform this with contraposition we turn it into:</p>
<ol>
<li>switch the subject and predicate terms: &#8216;All trolls are 4-chan users&#8217;</li>
<li>take the complement of both terms: &#8216;All non-trolls are non-4-chan users.&#8217;</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition%2F&amp;title=Contraposition">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contraposition E</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-e/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-e/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Contraposition]]></category>
		<category><![CDATA[E-Type]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Aristotlean Logic]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive Tools]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[Venn]]></category>
		<category><![CDATA[Venn diagrams]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3947</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-e%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-e%2F&#38;source=pbradl42&#38;style=compact&#38;service=bit.ly&#38;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Flash-based interactive example of Venn diagram-enhanced categorical reasoning. This one is of E-type (Universal Negative) <a title="Contraposition" href="http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/">contraposition</a>. Does &#8216;No cats are felines&#8217; imply &#8216;No non-cats are non-felines&#8217;?</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionE.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionE.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-e%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-e%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Flash-based interactive example of Venn diagram-enhanced categorical reasoning. This one is of E-type (Universal Negative) <a title="Contraposition" href="http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/">contraposition</a>. Does &#8216;No cats are felines&#8217; imply &#8216;No non-cats are non-felines&#8217;?</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionE.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionE.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-e%2F&amp;title=Contraposition%20E">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraposition I</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-i/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-i/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Categorical Logic]]></category>
		<category><![CDATA[Contraposition]]></category>
		<category><![CDATA[I-Type]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Affirmative]]></category>
		<category><![CDATA[Aristotelean Logic]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive t]]></category>
		<category><![CDATA[Particular]]></category>
		<category><![CDATA[Venn]]></category>
		<category><![CDATA[Venn diagrams]]></category>

		<guid isPermaLink="false">http://inquiry.mcdaniel.edu/?p=3945</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-i%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-i%2F&#38;source=pbradl42&#38;style=compact&#38;service=bit.ly&#38;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&#38;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Flash-based interactive example of Venn diagram-enhanced categorical reasoning. This one is of I-type (Particular Affirmative) <a title="Contraposition" href="http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/">contraposition</a>. Does &#8216;Some cats are felines&#8217; imply &#8216;Some non-cats are non-felines&#8217;?</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionI.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionI.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&#160;</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-i%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-i%2F&amp;source=pbradl42&amp;style=compact&amp;service=bit.ly&amp;service_api=pbradl42%3AR_5141b3fac65eae3128dc0aaac48e96aa&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Flash-based interactive example of Venn diagram-enhanced categorical reasoning. This one is of I-type (Particular Affirmative) <a title="Contraposition" href="http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition/">contraposition</a>. Does &#8216;Some cats are felines&#8217; imply &#8216;Some non-cats are non-felines&#8217;?</p>
<p>
<object width="480" height="320">
<param name="movie" value="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionI.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<embed type="application/x-shockwave-flash" width="480" height="320" src="http://inquiry.mcdaniel.edu/wp-content/uploads/flash/VennContrapositionI.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finquiry.mcdaniel.edu%2Fblog%2F2011%2F06%2F08%2Fcontraposition-i%2F&amp;title=Contraposition%20I">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraposition A</title>
		<link>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-a/</link>
		<comments>http://inquiry.mcdaniel.edu/blog/2011/06/08/contraposition-a/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A-Type]]></category>
		<category><![CDATA[Categorical Logic]]></category>
